Technical specifications KDL-40EX603
Please be aware that the features/specifications can differ from country to country.
Collapse all
Video Signal
576i | YES |
480p | YES |
576p | YES |
1080i | YES |
720p | YES |
1080p | YES(HDMI®/Component) |
24p input | YES(HDMI®) |
Timer
Clock | YES |
Sleep Timer | YES |
On/Off Timer (with Clock setting) | YES |
Accessories
Operating Instructions | YES |
VESA Mounting Holes | YES |
VESA Hole Spacing (cm) | 30 x 30 |
VESA Screw Dimensions (Type/Length) | M6/16 |
Table-Top Stand | Supplied |
Remote Commander | RM-ED035 |
Wall-Mount Bracket | SU-WL500 (optional) |
Speaker bar | HT-CT350 (optional) |
Audio
Digital Amplifier | YES |
S-Force Front Surround | Dolby® Digital Plus |
Power Output (W) | 20W (10W x 2) |
Sound Mode | Dynamic/Standard/Clear Voice |
Surround Mode | Cinema/Music/Sport/Game |
Steady Sound | YES |
Dolby® Digital | YES |
Dolby® Digital Plus | YES |
5.1 Channel Audio Out | YES |
Speaker Off | YES |
Colour System
NTSC 3.58/4.43 (Video In) | YES |
PAL | YES |
Secam | YES |
Connectors
Digital Audio Output (optical) | 1 |
HDMI Inputs | 4(2 Side/2 Rear) |
HDMI PC Signal Capability | YES |
PC Input (15pin D-Sub) + Audio In | YES |
Component Inputs | 1 |
Composite Video In | 1 |
USB 2.0 Input | 1 |
MiniJack (Head/Earphone) (mm) | 3.5 |
PCMCIA Card Slot | YES |
RCA AV Input | YES |
RF In | YES |
Scart Inputs (RGB) | 2 |
BRAVIA Sync | YES |
DLNA | YES |
DLNA Renderer | Photo (jpeg)/Music(LPCM/MP3)/Video(MPEG2/AVCHD) |
DLNA Client | Photo (jpeg)/Music(LPCM/MP3)/Video(MPEG2/AVCHD) |
BRAVIA Internet Video | YES |
Wireless LAN | Ready |
Dimensions
With Table Stand (W x H x D, cm) | 95.2 x 61.3 x 25.0 |
Without Table Stand (W x H x D, ) | 95.2 x 58.1 x 7.4 |
Box Dimensions
(W x H x D, cm) | 103.8 x 67.0 x 18.2 |
General Data
Colour | Black |
Power Consumption (Standby) (W) | 0.2 |
Power Consumption (Shop Mode) (W) | 98 |
Power Consumption (Home Mode) (W) | 79 |
Weight With Table Stand (kg) | 14.9 |
Weight Without Table Stand (kg) | 12.7 |
Swivel | YES |
Swivel Range | 20° left/right |
Menu
XrossMediaBar (XMB) | YES |
Auto Standby | YES |
Parental Lock | YES |
Programme Index Table | YES (not Gemstar) |
On-Screen Instruction Manual | YES |
Menu Languages
Bulgarian Menu | YES |
Catalan Menu | YES |
Czech Menu | YES |
Danish Menu | YES |
Dutch Menu | YES |
English Menu | YES |
Estonian Menu | YES |
Finnish Menu | YES |
French Menu | YES |
German Menu | YES |
Greek Menu | YES |
Hungarian Menu | YES |
Italian Menu | YES |
Norwegian Menu | YES |
Polish Menu | YES |
Portuguese Menu | YES |
Romanian Menu | YES |
Russian Menu | YES |
Slovakian Menu | YES |
Slovenian Menu | YES |
Spanish Menu | YES |
Swedish Menu | YES |
Turkish Menu | YES |
Picture
Dynamic Contrast | Mega |
Backlight | Edge LED |
BRAVIA ENGINE 3 | YES |
Advanced Contrast Enhancer (ACE) | YES |
Intelligent Picture | YES |
MPEG Noise Reduction | YES |
Input Skip | Automatic |
Ambient Sensor | YES |
Live Colour | YES |
Picture Mode | Vivid/Standard/Custom/Cinema/Game (Standard/Original)/Graphics/Sports/Photo (Vivid/Standard/Original/Custom) |
Auto Picture Setting (with HDMI) | Cinema/Sports/Music/Photo/Graphics/Game |
Scene Select | Auto/Cinema/Game/Music/Photo/Sports/Graphics/OFF |
Theatre Mode | YES |
CineMotion/Film Mode/Cinema Drive | YES |
24p True Cinema | YES |
PhotoTV HD | YES |
USB Photo Viewer | YES (jpeg/RAW) |
USB Music Player | YES (mp3) |
USB Video Player | YES (AVC/AVCHD/DivX/MPEG4) |
Auto Photo Mode (DLNA/USB/HDMI) | YES (via HDMI®/USB/DLNA) |
Picture Frame Mode | YES |
Photo Map | YES |
Eco Settings | YES |
Power Saving + Picture Off | YES |
Power Saving Mode | YES |
14:9 Mode | YES |
4:3 Mode | YES |
Smart Mode | YES |
Wide Mode | YES |
Zoom Mode | YES |
AFD (Auto Format Detect) | YES |
3D Comb Filter | YES |
Display Resolution (Pixels) | 1920 x 1080 |
Display Technology | LCD |
Picture In Picture | PC Input/TV Channel&CVBS |
Picture & Picture | YES |
Screen Aspect Ratio | 16:9 |
Screen Size (cm) | 102 |
Screen Size (inch) | 40 |
Sound System
B/G | YES |
D/K | YES |
I | YES |
L | YES |
NICAM | YES |
Teletext
Teletext | YES |
EPG (NexTView/Digital EPG) | YES |
Text Page Memory | 1000 |
Tuning
Analogue Terrestrial Tuner | YES |
Digital Terrestrial Tuner (MPEG-2) | YES (DVB-T2/T) |
Digital TV Cable Tuner (with supported operators) | DVB-C |
CI+ Ready (with supported operators) | YES |
High Definition TV Tuner (MPEG-4) - H.264 (with supported operators) | YES |
Favourite Channels | YES (enhanced User Interface) |
Auto Labelling | YES |
Auto Start Up/Tuning | YES |
Channel Coverage CATV | S1-S20 |
Channel Coverage HYPER | S21-S41 |
Channel Coverage UHF | E21-E69 |
Channel Coverage VHF | E2-E12 |
Channel Skip | YES |
No. of Tuners | 1 |
Station Labelling | YES |